Instant-Flow® SR Point-of-Use Non-Thermostatic Tankless Water Heater
Ideal Applications
- Kitchen sinks
- Bar sinks
- Utility sinks
- Hand set showers
- Manual hand washing faucets
Features and Benefits
- 0.35 gallon (1.3 liter) per minute low activation
- 0.65 gallon (2.5 liter) per minute standard activation
- Unlimited hot water
- Low installation cost
- Easy to install
- Compact size: 6-1/4 height x 9-5/8 x 2-3/4” (159 x 244 x 70 mm)
- Meets ADA requirements
- Made in America
Chronomite Instant-Flow® SR Electric Tankless Water Heaters are designed to provide reliable instant hot water when installed at the point of use. For optimal performance, install within 18 inches of the point-of-use.
This instant water heater is perfect for lavatories and sinks. It is ideal for two-handle and single-handle faucets and is the perfect under-the-sink water heater.
Downloads
Specifications
| Dimensions | 6-1/4"H x 9-5/8" x 2-3/4”, 17-5/8" x 17-5/8" x 5-1/4" |
| Kilowatt Output | 1.44 to 9.60 |
| Activation Flow Rate | 0.65 GPM, 0.35 GPM |
Options
Accessories
Miscellaneous
Models
All heaters are single phase powered. | Low Activation Flow Rate: 0.35 Gallon per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 0.35 GPM | Temp Rise at 0.50 GPM | Temp Rise at 1.00 GPM | Temp Rise at 1.50 GPM |
|---|---|---|---|---|---|---|---|---|
| SR-15L/120 | 120 | 1.80 | 15 | 14 AWG | 35°F | 25°F | --- | --- |
| SR-20L/120 | 120 | 2.40 | 20 | 12 AWG | 47°F | 33°F | --- | --- |
| SR-30L/120 | 120 | 3.60 | 30 | 10 AWG | 70°F | 49°F | 25°F | --- |
| SR-20L/208 | 208 | 4.16 | 20 | 12 AWG | 81°F | 57°F | 28°F | --- |
| SR-20L/240 | 240 | 4.80 | 20 | 12 AWG | 90°F + | 66°F | 33°F | 22°F |
| SR-15L/277 | 277 | 4.15 | 15 | 14 AWG | 81°F | 57°F | 28°F | --- |
| SR-20L/277 | 277 | 5.54 | 20 | 12 AWG | 90°F + | 76°F | 38°F | 25°F |
All heaters are single phase powered. Metric Low Activation Flow Rate: 1.3 Liters per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 1.3 LPM | Temp Rise at 1.9 LPM | Temp Rise at 3.8 LPM | Temp Rise at 5.7 LPM |
|---|---|---|---|---|---|---|---|---|
| SR-15L/120 | 120 | 1.80 | 15 | 14 AWG | 20°C | 14°C | --- | --- |
| SR-20L/120 | 120 | 2.40 | 20 | 12 AWG | 26°C | 18°C | --- | --- |
| SR-30L/120 | 120 | 3.60 | 30 | 10 AWG | 39°C | 27°C | 14°C | --- |
| SR-20L/208 | 208 | 4.16 | 20 | 12 AWG | 45°C | 32°C | 16°C | --- |
| SR-20L/240 | 240 | 4.80 | 20 | 12 AWG | 50°C+ | 36°C | 18°C | 12°C |
| SR-15L/277 | 277 | 4.15 | 15 | 14 AWG | 45°C | 31°C | 16°C | 10°C |
| SR-20L/277 | 277 | 5.54 | 20 | 12 AWG | 50°C+ | 42°C | 21°C | 14°C |
All heaters are single phase powered. | Standard Activation Flow Rate: 0.65 Gallon per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 0.65 GPM | Temp Rise at 1.00 GPM | Temp Rise at 1.50 GPM | Temp Rise at 2.00 GPM |
|---|---|---|---|---|---|---|---|---|
| SR-30/208 | 208 | 6.24 | 30 | 10 AWG | 66°F | 43°F | 28°F | 21°F |
| SR-40/208 | 208 | 8.32 | 40 | 8 AWG | 87°F | 57°F | 38°F | 28°F |
| SR-30/240 | 240 | 7.20 | 30 | 10 AWG | 76°F | 49°F | 33°F | 25°F |
| SR-40/240 | 240 | 9.60 | 40 | 8 AWG | 90°F + | 66°F | 44°F | 33°F |
| SR-30/277 | 277 | 8.31 | 30 | 10 AWG | 87°F | 57°F | 38°F | 28°F |
All heaters are single phase powered. | Metric Standard Activation Flow Rate: 2.5 Liters per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 2.5 LPM | Temp Rise at 3.8 LPM | Temp Rise at 5.7 LPM | Temp Rise at 7.6 LPM |
|---|---|---|---|---|---|---|---|---|
| SR-30/208 | 208 | 6.24 | 30 | 10 AWG | 36°C | 24°C | 16°C | 12°C |
| SR-40/208 | 208 | 8.32 | 40 | 8 AWG | 49°C | 32°C | 21°C | 16°C |
| SR-30/240 | 240 | 7.20 | 30 | 10 AWG | 42°C | 27°C | 18°C | 14°C |
| SR-40/240 | 240 | 9.60 | 40 | 8 AWG | 50°C+ | 36°C | 24°C | 18°C |
| SR-30/277 | 277 | 8.31 | 30 | 10 AWG | 49°C | 32°C | 21°C | 16°C |








