Model ER-TRIPLETS Series
TRIPLETS™ Single Phase, Large Capacity Electric Tankless Water Heater
Ideal Application
- Outdoor showers
- Whole home
- Outdoor mop sink
- Hospitality sinks
- Outdoor emergency eye-face wash
Features and Benefits
- 0.35 gallon (1.32 liter) per minute low activation
- 1.20 gallon (4.54 liter) per minute standard activation
- 2.80 gallon (10.60 liter) per minute high activation
- Unlimited hot water
- 99% energy efficient
- Maintains consistent water temperature with digital microprocessor technology
- Meets ADA, UL, UPC, IAPMO
- Field adjustable temperature 70° to 125°F (21.1° to 51.7°C)
- Optional factory preset temperature 70° to 160°F (21.1° to 71.1°C)
- Meets ANSI Z358.1 for tepid water
- Made in America
Downloads
Specifications
| Compliances | ADA, ANSI Z358.1, CALGreen, Conformité Européenne, CSA, ETL Listed, Federal Public Law 111-380 (No Lead), UL Listed, UPC |
| Activation Flow Rate | 0.35 GPM, 1.20 GPM, 2.80 GPM |
| Product Features | 3 Circuits |
| Kilowatt Output | 18.70 to 33.30 |
| Dimensions | 15-1/4"H x 17-1/2" x 6-1/4" |
Options
Accessories
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-B | Option: Freeze Protection -35°F | |||
-DI | Option: De-Ionized | |||
-DR | Option: Digital Readout | |||
-F | Option: Factory Preset | |||
-K | Option: Explosion Proof | |||
-L | Option: Legs | |||
-N4 | Option: NEMA 4 Grey Finish Housing | |||
-N4X | Option: NEMA 4 Stainless Steel Finish Housing | |||
-SS | Option: Satin Finish Stainless Steel Housing | |||
-X6 | Option: NEMA 316 Stainless Steel Housing | |||
-Y | Option: Y-Strainer |
Models
Chart set shown below is for 0.35 Gallon (1.32 Liters) per Minute Low Activation. Please see separate submittals for 1.20 Gallons (4.54 Liters) per Minute Standard Activation or 2.80 Gallons (10.60 liters) per Minute High Activation
All heaters are single phase powered with three circuits. | Low Activation Flow Rate: 0.35 Gallon per Minute
| Model | Volts | KW | Amps/Ø | 75°C Wire | Temp Rise at 1.0 GPM | Temp Rise at 2.0 GPM | Temp Rise at 3.0 GPM | Temp Rise at 4.0 GPM |
|---|---|---|---|---|---|---|---|---|
| ER-90L/208_18700 | 208 | 18.7 | 90 (3x30) | 10 AWG | 90°F+ | 64°F | 43°F | 32°F |
| ER-120L/208_25000 | 208 | 25 | 120 (3x40) | 8 AWG | 90°F+ | 85°F | 57°F | 43°F |
| ER-90L/240_21600 | 240 | 21.6 | 90 (3x30) | 10 AWG | 90°F+ | 74°F | 49°F | 37°F |
| ER-120L/240_28800 | 240 | 28.8 | 120 (3x40) | 8 AWG | 90°F+ | 90°F+ | 66°F | 49°F |
| ER-90L/277_24900 | 277 | 24.9 | 90 (3x30) | 10 AWG | 90°F+ | 85°F | 57°F | 43°F |
| ER-120L/277_33300 | 277 | 33.3 | 120 (3x40) | 8 AWG | 90°F+ | 90°F+ | 76°F | 57°F |
All heaters are single phase powered with three circuits. | Metric Low Activation Flow Rate: 1.32 Liters per Minute
| Model | Volts | KW | Amps/Ø | 75°C Wire | Temp Rise at 3.8 LPM | Temp Rise at 7.6 LPM | Temp Rise at 11.4 LPM | Temp Rise at 15.1 LPM |
|---|---|---|---|---|---|---|---|---|
| ER-90L/208_18700 | 208 | 18.7 | 90 (3x30) | 10 AWG | 50°C+ | 35°C | 24°C | 18°C |
| ER-120L/208_25000 | 208 | 25 | 120 (3x40) | 8 AWG | 50°C+ | 47°C | 32°C | 24°C |
| ER-90L/240_21600 | 240 | 21.6 | 90 (3x30) | 10 AWG | 50°C+ | 41°C | 27°C | 20°C |
| ER-120L/240_28800 | 240 | 28.8 | 120 (3x40) | 8 AWG | 50°C+ | 50°C+ | 36°C | 27°C |
| ER-90L/277_24900 | 277 | 24.9 | 90 (3x30) | 10 AWG | 50°C+ | 47°C | 31°C | 24°C |
| ER-120L/277_33300 | 277 | 33.3 | 120 (3x40) | 8 AWG | 50°C+ | 50°C+ | 42°C | 32°C |













